Office Joint Venture Portfolio
OFFICE JoINT VENTURE
Portfolio at a Glance
Address | City | State | Built | Square Feet | Region | 143 Diamond Avenue | Parachute | Colorado | 2012 | 49,024 | West |
---|---|---|---|---|---|
1210 AvidXchange Lane | Charlotte | North Carolina | 2017 | 201,450 | Southeast |
3902 Gene Field Road | St. Joseph | Missouri | 2012 | 98,849 | Midwest |
601/701 Experian Parkway | Allen | Texas | 1981 | 292,700 | Southwest |
4001 International Parkway | Carrollton | Texas | 2003 | 138,443 | Southwest |
8900 Freeport Parkway | Irving | Texas | 2003 | 268,445 | Southwest |
6555 Sierra Drive | Irving | Texas | 1999 | 247,254 | Southwest |
10001 Richmond Avenue | Houston | Texas | 1976 | 554,385 | Southwest |
810 Gears Road | Houston | Texas | 2000 | 78,895 | Southwest |
2500 Patrick Henry Parkway | McDonough | Georgia | 1999 | 111,911 | Southeast |
800 East Canal Street | Richmond | Virginia | 2014 | 330,309 | East |
2221 Schrock Road | Columbus | Ohio | 1999 | 42,290 | Midwest |
500 Olde Worthington Road | Westerville | Ohio | 2000 | 97,000 | Midwest |
231 North Martingale Road | Schaumburg | Illinois | 2013 | 317,198 | Midwest |
25 Lakeview Drive | Jessup | Pennsylvania | 2012 | 150,000 | East |

Derrick Johnson
Independent Trustee
Mr. Johnson has served as an Independent Trustee since July 2022. He is a Senior Vice President of Operations at Agiliti, a medical equipment management and services company. Prior to joining Agiliti, Mr. Johnson spent 20 years with United Parcel Service (UPS) in a variety of strategic and operational roles, including as President of the Southeast. Mr. Johnson is a member of the Georgia Commission on Freight and Logistics. He brings extensive experience across strategy, marketing, business development, finance and operations, specifically logistical operations, within organizations ranging from startups to Fortune 50 corporations.