Special Purpose Industrial Portfolio
Special purpose industrial joint venture portfolio
Portfolio at a Glance
Address | City | State | Built | Square Feet | Region | Lease Expiration | 318 Pappy Dunn Blvd. | Anniston | Alabama | 1992 | 276,782 | Southeast | 2029 |
---|---|---|---|---|---|---|
4801 North Park Drive | Opelika | Alabama | 2017 | 165,493 | Southeast | 2042 |
1020 W. Airport Road | Romeoville | Illinois | 2016 | 188,166 | Midwest | 2031 |
301 Bill Bryan Blvd. | Hopkinsville | Kentucky | 1987 | 424,904 | Southeast | 2025 |
730 North Black Branch Road | Elizabethtown | Kentucky | 2001 | 167,770 | Southeast | 2025 |
750 North Black Branch Road | Elizabethtown | Kentucky | 1995 | 539,592 | Southeast | 2025 |
4010 Airport Drive | Owensboro | Kentucky | 1998 | 211,598 | Southeast | 2025 |
10000 Business Blvd. | Dry Ridge | Kentucky | N/A | 336,350 | Southeast | 2031 |
113. Wells Street | North Berwick | Maine | 1965 | 993,685 | Northeast | 2024 |
26700 Bunert Road | Warren | Michigan | 2017 | 260,243 | Midwest | 2032 |
43955 Plymouth Oaks Blvd. | Plymouth | Michigan | 1996 | 311,612 | Midwest | 2024 |
904 Industrial Road | Marshall | Michigan | 1968 | 246,508 | Midwest | 2028 |
2880 Kenny Biggs Road | Lumberton | North Carolina | 1998 | 423,280 | Southeast | 2026 |
5670 Nicco Way | Las Vegas | Nevada | 2014 | 180,235 | West | 2034 |
10590 Hamilton Ave. | Cincinnati | Ohio | N/A | 264,598 | Midwest | 2027 |
590 Ecology Lane | Chester | South Carolina | 2001 | 420,597 | Southeast | 2025 |
50 Tyger River Drive | Duncan | South Carolina | 2005 | 221,833 | Southeast | 2027 |
120 Southeast Pkwy Drive | Franklin | Tennessee | 1970 | 289,330 | Southeast | 2023 |
900 Industrial Road | Crossville | Tennessee | 1989 | 220,200 | Southeast | 2033 |
13863 Industrial Road | Houston | Texas | 1962 | 187,800 | Southwest | 2035 |
7007 F.M. 362 Road | Brookshire | Texas | 1998 | 262,095 | Southwest | 2035 |
901 East. Bingen Point Way | Bingen | Washington | 2014 | 124,539 | West | 2024 |

Derrick Johnson
Independent Trustee
Mr. Johnson has served as an Independent Trustee since July 2022. He is a Senior Vice President of Operations at Agiliti, a medical equipment management and services company. Prior to joining Agiliti, Mr. Johnson spent 20 years with United Parcel Service (UPS) in a variety of strategic and operational roles, including as President of the Southeast. Mr. Johnson is a member of the Georgia Commission on Freight and Logistics. He brings extensive experience across strategy, marketing, business development, finance and operations, specifically logistical operations, within organizations ranging from startups to Fortune 50 corporations.