Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT![]() |
CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Golden State Enterprises | Opelika | Alabama | 2017 | 50.00 | 165,493 | East | Industrial |
Hamilton Beach | Olive Branch | Mississippi | 2002 | 58.90 | 1,170,218 | South | Industrial |
HCRE 201NCharles, LLC | Baltimore | Maryland | 1969 | 0.30 | 0 | East | Land Lease |
Heidelberger | Durham | New Hampshire | 1986 | 181.00 | 500,500 | East | Industrial |
Hillman Group | Cincinnati | Ohio | 1991 | 15.25 | 264,598 | Midwest | Industrial |
IAC Group | Anniston | Alabama | 1992 | 19.89 | 276,782 | South | Industrial |
Ingram Micro | Millington | Tennessee | 1997 | 39.22 | 701,819 | East | Industrial |
Interface Americas | Union City | Georgia | 2015 | 35.50 | 370,000 | South | Industrial |
Jacobson Warehouse | Rockford | Illinois | 1992 | 8.00 | 150,000 | Midwest | Industrial |
Kellogg | Minooka | Illinois | 2002 | 44.00 | 1,034,200 | Midwest | Industrial |
Kellogg | Minooka | Illinois | 2019 | 47.00 | 705,661 | Midwest | Industrial |
Kellogg | Jackson | Tennessee | 2015 | 133.32 | 1,062,055 | South | Industrial |
Kraft Heinz | Winchester | Virginia | 2001 | 25.45 | 344,700 | East | Industrial |
L'Oreal USA | Streetsboro | Ohio | 2004 | 57.86 | 649,250 | Midwest | Industrial |
LaCrosse | Whitestown | Indiana | 2008 | 27.44 | 380,000 | Midwest | Industrial |
Libbey | Shreveport | Louisiana | 2006 | 78.85 | 646,000 | South | Industrial |
Lipari | Warren | Michigan | 2017 | 18.00 | 260,243 | Midwest | Industrial |
Littlestone Brotherhood | Venice | Florida | 1995 | 335.00 | 31,180 | East | Land Lease |
Mars Wrigley | Austell | Georgia | 2015 | 38.38 | 604,852 | South | Industrial |
Mauser Packaging | Hutchins | Texas | 2017 | 8.30 | 120,960 | South | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.