Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION |
PROPERTY TYPE![]() |
---|---|---|---|---|---|---|---|
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 177,320 | East | Industrial |
Kellogg | Minooka | Illinois | 2002 | 44.00 | 1,034,200 | Midwest | Industrial |
Amazon.com | Edwardsville | Illinois | 2016 | 74.70 | 769,500 | Midwest | Industrial |
Unis | Pooler | Georgia | 2020 | 29.30 | 499,500 | South | Industrial |
O'Neal Industries | Grand Prairie | Texas | 2017 | 16.90 | 215,000 | South | Industrial |
Unis | Pasadena | Texas | 2019 | 12.50 | 248,240 | South | Industrial |
Nissan | Smyrna | Tennessee | 2017 | 85.00 | 1,505,000 | South | Industrial |
Lipari | Warren | Michigan | 2017 | 18.00 | 260,243 | Midwest | Industrial |
Sephora | Olive Branch | Mississippi | 2017 | 47.20 | 716,080 | South | Industrial |
Unilever | Owensboro | Kentucky | 1995 | 56.00 | 443,380 | East | Industrial |
Nicholas | North Las Vegas | Nevada | 2014 | 28.30 | 180,235 | West | Industrial |
Tire Rack | Shreveport | Louisiana | 2012 | 14.05 | 257,849 | South | Industrial |
Available for Lease | Statesville | North Carolina | 1999 | 41.69 | 639,800 | East | Industrial |
ODW Logistics | Columbus | Ohio | 1973 | 34.30 | 772,450 | Midwest | Industrial |
Asics | Byhalia | Mississippi | 2011 | 36.66 | 855,878 | South | Industrial |
Plastic Omnium | Duncan | South Carolina | 2005 | 23.60 | 221,833 | East | Industrial |
Dana | Kalamazoo | Michigan | 1999 | 27.50 | 150,945 | Midwest | Industrial |
Boral Limited | Chester | South Carolina | 2001 | 41.08 | 420,597 | South | Industrial |
Kraft Heinz | Winchester | Virginia | 2001 | 25.45 | 344,700 | East | Industrial |
Dana | Dry Ridge | Kentucky | 1988 | 28.87 | 336,350 | East | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.