Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT |
ACRES![]() |
SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
FedEx | Long Island City | New York | 2013 | 8.80 | 140,330 | East | Industrial |
Undisclosed | Savannah | Georgia | 2019 | 9.60 | 88,503 | South | Industrial |
New Cingular Wireless | Baton Rouge | Louisiana | 1997 | 9.72 | 70,100 | South | Office |
TXU | Irving | Texas | 1999 | 9.98 | 247,254 | South | Office Joint Venture |
CHEP | Tolleson | Arizona | 2019 | 10.00 | 186,336 | West | Industrial |
Motel 6 | Carrollton | Texas | 2003 | 10.10 | 138,443 | South | Office Joint Venture |
United States of America | Herndon | Virginia | 1987 | 10.39 | 159,644 | East | Office |
Owens Corning | Minneapolis | Minnesota | 2003 | 10.80 | 18,620 | Midwest | Industrial |
Dana | Crossville | Tennessee | 1989 | 11.10 | 222,200 | East | Industrial |
Walgreen Co. | Orlando | Florida | 1980 | 11.57 | 205,016 | South | Industrial |
Unis | Pasadena | Texas | 2019 | 12.50 | 248,240 | South | Industrial |
Multi-Tenant | Phoenix | Arizona | 1981 | 13.00 | 138,940 | West | Office |
T-Mobile West | Mission | Texas | 2003 | 13.08 | 75,016 | South | Office |
Unis | Pasadena | Texas | 2018 | 13.18 | 257,835 | South | Industrial |
Owens Corning | Hebron | Ohio | 2000 | 13.63 | 400,522 | Midwest | Industrial |
RC Moore | Tampa | Florida | 1986 | 13.79 | 229,605 | South | Industrial |
Tire Rack | Shreveport | Louisiana | 2012 | 14.05 | 257,849 | South | Industrial |
Triumph Group | Arlington | Texas | 2003 | 14.14 | 161,808 | South | Office |
Xerox | Palo Alto | California | 1973 | 14.17 | 202,000 | West | Office |
Nissan | Irving | Texas | 2003 | 14.87 | 268,445 | South | Office Joint Venture |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.