Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT |
CITY![]() |
STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Hillman Group | Cincinnati | Ohio | 1991 | 15.25 | 264,598 | Midwest | Industrial |
General Electric | Cleveland | Tennessee | 2006 | 61.55 | 851,370 | East | Industrial |
MS Consultants | Columbus | Ohio | 1999 | 2.60 | 42,290 | Midwest | Office Joint Venture |
ODW Logistics | Columbus | Ohio | 1973 | 34.30 | 772,450 | Midwest | Industrial |
Dana | Crossville | Tennessee | 1989 | 11.10 | 222,200 | East | Industrial |
Owens Corning | Dallas | Texas | 1993 | 24.03 | 510,440 | South | Industrial |
Undisclosed | Detroit | Michigan | 2015 | 27.00 | 189,960 | Midwest | Industrial |
Dana | Dry Ridge | Kentucky | 1988 | 28.87 | 336,350 | East | Industrial |
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 177,320 | East | Industrial |
Plastic Omnium | Duncan | South Carolina | 2005 | 23.60 | 221,833 | East | Industrial |
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 196,000 | East | Industrial |
BMW | Duncan | South Carolina | 2019 | 28.06 | 408,000 | South | Industrial |
Heidelberger | Durham | New Hampshire | 1986 | 181.00 | 500,500 | East | Industrial |
Amazon.com | Edwardsville | Illinois | 2016 | 74.70 | 769,500 | Midwest | Industrial |
Spectrum | Edwardsville | Illinois | 2006 | 61.00 | 1,017,780 | Midwest | Industrial |
Metalsa/Dana | Elizabethtown | Kentucky | 2001 | 17.60 | 167,770 | East | Industrial |
Metalsa/Dana | Elizabethtown | Kentucky | 1995 | 46.69 | 539,592 | East | Industrial |
Corning | Erwin | New York | 2006 | 65.00 | 408,000 | East | Industrial |
Change Healthcare | Florence | South Carolina | 2012 | 5.80 | 32,000 | East | Office |
Wells Fargo Bank | Fort Mill | South Carolina | 2002 | 15.99 | 169,083 | East | Office |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.