Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT![]() |
CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
CAE | Whippany | New Jersey | 2008 | 16.86 | 123,734 | East | Office |
Calsonic Kansei | Lewisburg | Tennessee | 2014 | 15.82 | 310,000 | South | Industrial |
Campbell's Soup | Wilsonville | Oregon | 1986 | 26.00 | 508,277 | West | Industrial |
Carlstar | McDonough | Georgia | 2008 | 40.80 | 676,000 | South | Industrial |
Caterpillar | Lafayette | Indiana | 2017 | 27.00 | 309,400 | Midwest | Industrial |
Change Healthcare | Florence | South Carolina | 2012 | 5.80 | 32,000 | East | Office |
CHEP | Tolleson | Arizona | 2019 | 10.00 | 186,336 | West | Industrial |
Clearwater Paper | Shelby | North Carolina | 2009 | 59.18 | 673,425 | East | Industrial |
Continental Tire | Lebanon | Indiana | 2015 | 76.00 | 741,880 | Midwest | Industrial |
Corning | Erwin | New York | 2006 | 65.00 | 408,000 | East | Industrial |
CoxCom | Tucson | Arizona | 1988 | 4.85 | 28,591 | West | Office |
Dana | Dry Ridge | Kentucky | 1988 | 28.87 | 336,350 | East | Industrial |
Dana | Crossville | Tennessee | 1989 | 11.10 | 222,200 | East | Industrial |
Dana | Kalamazoo | Michigan | 1999 | 27.50 | 150,945 | Midwest | Industrial |
Dukal Corporation/Sunland Logistics | Savannah | Georgia | 2020 | 30.70 | 419,667 | South | Industrial |
Estee Lauder | Bristol | Pennsylvania | 1983 | 15.63 | 241,977 | East | Industrial |
Experian Holdings | Allen | Texas | 1981 | 26.53 | 292,700 | South | Office Joint Venture |
FedEx | Long Island City | New York | 2013 | 8.80 | 140,330 | East | Industrial |
General Electric | Cleveland | Tennessee | 2006 | 61.55 | 851,370 | East | Industrial |
Georgia Power | McDonough | Georgia | 1999 | 15.50 | 111,911 | South | Office Joint Venture |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.