Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION |
PROPERTY TYPE![]() |
---|---|---|---|---|---|---|---|
IAC Group | Anniston | Alabama | 1992 | 19.89 | 276,782 | South | Industrial |
Tenneco | Marshall | Michigan | 1968 | 20.30 | 246,508 | Midwest | Industrial |
Clearwater Paper | Shelby | North Carolina | 2009 | 59.18 | 673,425 | East | Industrial |
Pierce Packaging | Rockford | Illinois | 1998 | 5.00 | 93,000 | Midwest | Industrial |
LaCrosse | Whitestown | Indiana | 2008 | 27.44 | 380,000 | Midwest | Industrial |
Undisclosed Tenants | Olive Branch | Mississippi | 2018 | 55.00 | 269,902 | South | Industrial |
Undisclosed | Goodyear | Arizona | 2018 | 48.80 | 801,424 | West | Industrial |
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 177,320 | East | Industrial |
Kellogg | Minooka | Illinois | 2002 | 44.00 | 1,034,200 | Midwest | Industrial |
Amazon.com | Edwardsville | Illinois | 2016 | 74.70 | 769,500 | Midwest | Industrial |
Unis | Pooler | Georgia | 2020 | 29.30 | 499,500 | South | Industrial |
O'Neal Industries | Grand Prairie | Texas | 2017 | 16.90 | 215,000 | South | Industrial |
Unis | Pasadena | Texas | 2019 | 12.50 | 248,240 | South | Industrial |
Nissan | Smyrna | Tennessee | 2017 | 85.00 | 1,505,000 | South | Industrial |
Amazon | Chandler | Arizona | 2020 | 48.05 | 201,784 | South | Industrial |
Lipari | Warren | Michigan | 2017 | 18.00 | 260,243 | Midwest | Industrial |
Sephora | Olive Branch | Mississippi | 2017 | 47.20 | 716,080 | South | Industrial |
Teasdale | Carrollton | Texas | 1975 | 15.90 | 356,855 | South | Industrial |
Multi-Tenant | Antioch | Tennessee | 1999 | 55.57 | 674,528 | East | Industrial |
Owens Corning | Hebron | Ohio | 1999 | 6.00 | 250,410 | Midwest | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.