Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY |
STATE![]() |
BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Boeing | Bingen | Washington | 2014 | 8.06 | 124,539 | West | Industrial |
United States of America | Herndon | Virginia | 1987 | 10.39 | 159,644 | East | Office |
Kraft Heinz | Winchester | Virginia | 2001 | 25.45 | 344,700 | East | Industrial |
Mercury Paper | Winchester | Virginia | 2019 | 21.20 | 324,535 | East | Industrial |
McGuireWoods | Richmond | Virginia | 2014 | 1.50 | 330,309 | South | Office Joint Venture |
Undisclosed | Winchester | Virginia | 2016 | 27.18 | 400,400 | East | Industrial |
Philip Morris | Chester | Virginia | 2015 | 118.70 | 1,034,470 | East | Industrial |
Unis | Pasadena | Texas | 2019 | 12.50 | 248,240 | South | Industrial |
Spitzer | Houston | Texas | 1962 | 32.34 | 187,800 | South | Industrial |
British Schools | Katy | Texas | 2016 | 33.40 | 274,000 | South | |
O'Neal Industries | Grand Prairie | Texas | 2017 | 16.90 | 215,000 | South | Industrial |
Schlumberger | Houston | Texas | 1976 | 28.57 | 554,385 | South | Office Joint Venture |
Teasdale | Carrollton | Texas | 1975 | 15.90 | 356,855 | South | Industrial |
Nissan | Irving | Texas | 2003 | 14.87 | 268,445 | South | Office Joint Venture |
Vulcan | Missouri City | Texas | 2012 | 153.66 | 0 | South | Land Lease |
T-Mobile West | Mission | Texas | 2003 | 13.08 | 75,016 | South | Office |
Mauser Packaging | Hutchins | Texas | 2017 | 8.30 | 120,960 | South | Industrial |
United States of America | Houston | Texas | 2000 | 15.70 | 78,895 | South | Office Joint Venture |
Spitzer | Brookshire | Texas | 1998 | 32.03 | 262,095 | South | Industrial |
TXU | Irving | Texas | 1999 | 9.98 | 247,254 | South | Office Joint Venture |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.