Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY |
STATE![]() |
BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Carlstar | McDonough | Georgia | 2008 | 40.80 | 676,000 | South | Industrial |
Undisclosed | Savannah | Georgia | 2019 | 9.60 | 88,503 | South | Industrial |
Dukal Corporation/Sunland Logistics | Savannah | Georgia | 2020 | 30.70 | 419,667 | South | Industrial |
Global Payments | McDonough | Georgia | 2007 | 7.15 | 62,218 | South | Office |
Georgia-Pacific | McDonough | Georgia | 2012 | 61.08 | 1,121,120 | South | Industrial |
Interface Americas | Union City | Georgia | 2015 | 35.50 | 370,000 | South | Industrial |
Multi-Tenant | Honolulu | Hawaii | 1979 | 1.92 | 77,459 | West | Retail |
Kellogg | Minooka | Illinois | 2019 | 47.00 | 705,661 | Midwest | Industrial |
Perdoceo Education Corporation | Schaumburg | Illinois | 2013 | 16.00 | 317,198 | Midwest | Office Joint Venture |
ARYZTA | Romeoville | Illinois | 2016 | 33.00 | 188,166 | Midwest | Industrial |
Kellogg | Minooka | Illinois | 2002 | 44.00 | 1,034,200 | Midwest | Industrial |
Amazon.com | Edwardsville | Illinois | 2016 | 74.70 | 769,500 | Midwest | Industrial |
Pierce Packaging | Rockford | Illinois | 1998 | 5.00 | 93,000 | Midwest | Industrial |
BMW | Minooka | Illinois | 2008 | 22.00 | 473,280 | Midwest | Industrial |
Jacobson Warehouse | Rockford | Illinois | 1992 | 8.00 | 150,000 | Midwest | Industrial |
Vista Outdoor | Rantoul | Illinois | 2014 | 80.12 | 813,126 | Midwest | Industrial |
Spectrum | Edwardsville | Illinois | 2006 | 61.00 | 1,017,780 | Midwest | Industrial |
LaCrosse | Whitestown | Indiana | 2008 | 27.44 | 380,000 | Midwest | Industrial |
Continental Tire | Lebanon | Indiana | 2015 | 76.00 | 741,880 | Midwest | Industrial |
Caterpillar | Lafayette | Indiana | 2017 | 27.00 | 309,400 | Midwest | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.