Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY |
STATE![]() |
BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
IAC Group | Anniston | Alabama | 1992 | 19.89 | 276,782 | South | Industrial |
Golden State Enterprises | Opelika | Alabama | 2017 | 50.00 | 165,493 | East | Industrial |
Blue Buffalo | Goodyear | Arizona | 2018 | 27.50 | 540,349 | West | Industrial |
CHEP | Tolleson | Arizona | 2019 | 10.00 | 186,336 | West | Industrial |
Ball | Goodyear | Arizona | 2018 | 160,140 | West | Industrial | |
Multi-Tenant | Phoenix | Arizona | 1981 | 13.00 | 138,940 | West | Office |
CoxCom | Tucson | Arizona | 1988 | 4.85 | 28,591 | West | Office |
Undisclosed | Goodyear | Arizona | 2018 | 48.80 | 801,424 | West | Industrial |
Amazon | Chandler | Arizona | 2020 | 48.05 | 201,784 | South | Industrial |
Xerox | Palo Alto | California | 1973 | 14.17 | 202,000 | West | Office |
Alenco | Parachute | Colorado | 2012 | 3.63 | 49,024 | West | Office Joint Venture |
Amazon.com | Ocala | Florida | 2020 | 46.08 | 617,055 | South | Industrial |
Walgreen Co. | Orlando | Florida | 1980 | 11.57 | 205,016 | South | Industrial |
Littlestone Brotherhood | Venice | Florida | 1995 | 335.00 | 31,180 | East | Land Lease |
RC Moore | Tampa | Florida | 1986 | 13.79 | 229,605 | South | Industrial |
Carlstar | McDonough | Georgia | 2008 | 40.80 | 676,000 | South | Industrial |
Global Payments | McDonough | Georgia | 2007 | 7.15 | 62,218 | South | Office |
Georgia-Pacific | McDonough | Georgia | 2012 | 61.08 | 1,121,120 | South | Industrial |
Interface Americas | Union City | Georgia | 2015 | 35.50 | 370,000 | South | Industrial |
Undisclosed | Savannah | Georgia | 2019 | 9.60 | 88,503 | South | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.