Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT![]() |
CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 177,320 | East | Industrial |
Undisclosed | Romulus | Michigan | 2017 | 55.90 | 500,023 | Midwest | Industrial |
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 196,000 | East | Industrial |
Undisclosed | Detroit | Michigan | 2015 | 27.00 | 189,960 | Midwest | Industrial |
Undisclosed | Savannah | Georgia | 2019 | 9.60 | 88,503 | South | Industrial |
Undisclosed | Winchester | Virginia | 2016 | 27.18 | 400,400 | East | Industrial |
TXU | Irving | Texas | 1999 | 9.98 | 247,254 | South | Office Joint Venture |
Triumph Group | Arlington | Texas | 2003 | 14.14 | 161,808 | South | Office |
Tower Automotive | Plymouth | Michigan | 1996 | 18.40 | 311,612 | Midwest | Industrial |
TMG Health | Jessup | Pennsylvania | 2012 | 38.93 | 150,000 | East | Office Joint Venture |
Tire Rack | Shreveport | Louisiana | 2012 | 14.05 | 257,849 | South | Industrial |
Tenneco | Marshall | Michigan | 1968 | 20.30 | 246,508 | Midwest | Industrial |
Teasdale | Carrollton | Texas | 1975 | 15.90 | 356,855 | South | Industrial |
T-Mobile West | Mission | Texas | 2003 | 13.08 | 75,016 | South | Office |
Syneos | Westerville | Ohio | 2000 | 7.10 | 97,000 | Midwest | Office Joint Venture |
Spitzer | Houston | Texas | 1962 | 32.34 | 187,800 | South | Industrial |
Spitzer | Brookshire | Texas | 1998 | 32.03 | 262,095 | South | Industrial |
Spectrum | Edwardsville | Illinois | 2006 | 61.00 | 1,017,780 | Midwest | Industrial |
Sephora | Olive Branch | Mississippi | 2017 | 47.20 | 716,080 | South | Industrial |
Select Tissue | Henderson | North Carolina | 2006 | 18.56 | 147,448 | East | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.