Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT![]() |
CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Xerox | Palo Alto | California | 1973 | 14.17 | 202,000 | West | Office |
Wells Fargo Bank, | Fort Mill | South Carolina | 2004 | 16.00 | 169,218 | East | Office |
Wells Fargo Bank | Fort Mill | South Carolina | 2002 | 15.99 | 169,083 | East | Office |
Watco | Houston | Texas | 1969 | 90.70 | 132,449 | South | Industrial |
Walgreen Co. | Orlando | Florida | 1980 | 11.57 | 205,016 | South | Industrial |
Wal-Mart | Spartanburg | South Carolina | 2008 | 24.36 | 341,660 | East | Industrial |
Wal-Mart | Monroe | Ohio | 2016 | 56.10 | 994,013 | Midwest | Industrial |
Vulcan | Missouri City | Texas | 2012 | 153.66 | 0 | South | Land Lease |
Vista Outdoor | Rantoul | Illinois | 2014 | 80.12 | 813,126 | Midwest | Industrial |
United States of America | Houston | Texas | 2000 | 15.70 | 78,895 | South | Office Joint Venture |
United States of America | Herndon | Virginia | 1987 | 10.39 | 159,644 | East | Office |
United States Cold Storage | McDonough | Georgia | 2000 | 26.07 | 296,972 | South | Industrial |
Unis | Pooler | Georgia | 2020 | 29.30 | 499,500 | South | Industrial |
Unis | Pasadena | Texas | 2019 | 12.50 | 248,240 | South | Industrial |
Unis | Pasadena | Texas | 2018 | 13.18 | 257,835 | South | Industrial |
Unilever | Owensboro | Kentucky | 1995 | 56.00 | 443,380 | East | Industrial |
Undisclosed Tenants | Olive Branch | Mississippi | 2018 | 55.00 | 269,902 | South | Industrial |
Undisclosed | Savannah | Georgia | 2019 | 25.50 | 355,527 | South | Industrial |
Undisclosed | San Antonio | Texas | 2017 | 849,275 | South | Industrial | |
Undisclosed | Goodyear | Arizona | 2018 | 48.80 | 801,424 | West | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.