Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT![]() |
CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Alenco | Parachute | Colorado | 2012 | 3.63 | 49,024 | West | Office Joint Venture |
Amazon.com | Monroe | Ohio | 2018 | 70.60 | 1,299,492 | Midwest | Industrial |
Amazon.com | Edwardsville | Illinois | 2016 | 74.70 | 769,500 | Midwest | Industrial |
Amazon.com | Ocala | Florida | 2020 | 46.08 | 617,055 | South | Industrial |
Amazon.com | New Century | Kansas | 2007 | 39.00 | 446,500 | Midwest | Industrial |
ARYZTA | Romeoville | Illinois | 2016 | 33.00 | 188,166 | Midwest | Industrial |
Asics | Byhalia | Mississippi | 2011 | 36.66 | 855,878 | South | Industrial |
Available for Lease | Statesville | North Carolina | 1999 | 41.69 | 639,800 | East | Industrial |
AvidXchange | Charlotte | North Carolina | 2017 | 3.80 | 201,450 | East | Office Joint Venture |
Ball | Goodyear | Arizona | 2018 | 160,140 | West | Industrial | |
Black & Decker | Northlake | Texas | 2019 | 56.00 | 1,214,526 | South | Industrial |
Blue Buffalo | Monroe | Ohio | 2017 | 8.10 | 143,664 | Midwest | Industrial |
Blue Buffalo | Goodyear | Arizona | 2018 | 27.50 | 540,349 | West | Industrial |
BMW | Minooka | Illinois | 2008 | 22.00 | 473,280 | Midwest | Industrial |
BMW | Duncan | South Carolina | 2019 | 28.06 | 408,000 | South | Industrial |
Boehringer Ingelheim USA | St. Joseph | Missouri | 2012 | 8.05 | 98,849 | Midwest | Office Joint Venture |
Boeing | Bingen | Washington | 2014 | 8.06 | 124,539 | West | Industrial |
Boral Limited | Chester | South Carolina | 2001 | 41.08 | 420,597 | South | Industrial |
British Schools | Katy | Texas | 2016 | 33.40 | 274,000 | South | |
CAE | Whippany | New Jersey | 2008 | 16.86 | 123,734 | East | Office |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.