Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT | ACRES | SQUARE FEET |
REGION![]() |
PROPERTY TYPE |
---|---|---|---|---|---|---|---|
TMG Health | Jessup | Pennsylvania | 2012 | 38.93 | 150,000 | East | Office Joint Venture |
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 177,320 | East | Industrial |
Raytheon | North Berwick | Maine | 1965 | 33.88 | 993,685 | East | Industrial |
Corning | Erwin | New York | 2006 | 65.00 | 408,000 | East | Industrial |
NJ Natural Gas | Wall | New Jersey | 1983 | 22.10 | 157,511 | East | Office |
Morgan Lewis | Philadelphia | Pennsylvania | 1957 | 1.20 | 304,037 | East | Office |
Multi-Tenant | Antioch | Tennessee | 1999 | 55.57 | 674,528 | East | Industrial |
Metalsa/Dana | Elizabethtown | Kentucky | 2001 | 17.60 | 167,770 | East | Industrial |
Change Healthcare | Florence | South Carolina | 2012 | 5.80 | 32,000 | East | Office |
Littlestone Brotherhood | Venice | Florida | 1995 | 335.00 | 31,180 | East | Land Lease |
AvidXchange | Charlotte | North Carolina | 2017 | 3.80 | 201,450 | East | Office Joint Venture |
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 196,000 | East | Industrial |
Estee Lauder | Bristol | Pennsylvania | 1983 | 15.63 | 241,977 | East | Industrial |
Rubbermaid | Lumberton | North Carolina | 1998 | 44.00 | 423,280 | East | Industrial |
CAE | Whippany | New Jersey | 2008 | 16.86 | 123,734 | East | Office |
Metalsa/Dana | Owensboro | Kentucky | 1998 | 20.87 | 211,598 | East | Industrial |
Metalsa/Dana | Elizabethtown | Kentucky | 1995 | 46.69 | 539,592 | East | Industrial |
Ingram Micro | Millington | Tennessee | 1997 | 39.22 | 701,819 | East | Industrial |
Mercury Paper | Winchester | Virginia | 2019 | 21.20 | 324,535 | East | Industrial |
Undisclosed | Winchester | Virginia | 2016 | 27.18 | 400,400 | East | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.