Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT | ACRES |
SQUARE FEET![]() |
REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Nissan | Smyrna | Tennessee | 2017 | 85.00 | 1,505,000 | South | Industrial |
Nissan | Canton | Mississippi | 2014 | 135.00 | 1,466,000 | South | Industrial |
Amazon.com | Monroe | Ohio | 2018 | 70.60 | 1,299,492 | Midwest | Industrial |
Black & Decker | Northlake | Texas | 2019 | 56.00 | 1,214,526 | South | Industrial |
Hamilton Beach | Olive Branch | Mississippi | 2002 | 58.90 | 1,170,218 | South | Industrial |
Michelin | Laurens | South Carolina | 1993 | 118.14 | 1,164,000 | East | Industrial |
Georgia-Pacific | McDonough | Georgia | 2012 | 61.08 | 1,121,120 | South | Industrial |
Kellogg | Jackson | Tennessee | 2015 | 133.32 | 1,062,055 | South | Industrial |
Philip Morris | Chester | Virginia | 2015 | 118.70 | 1,034,470 | East | Industrial |
Kellogg | Minooka | Illinois | 2002 | 44.00 | 1,034,200 | Midwest | Industrial |
Spectrum | Edwardsville | Illinois | 2006 | 61.00 | 1,017,780 | Midwest | Industrial |
Wal-Mart | Monroe | Ohio | 2016 | 56.10 | 994,013 | Midwest | Industrial |
Raytheon | North Berwick | Maine | 1965 | 33.88 | 993,685 | East | Industrial |
Olam Cotton | Olive Branch | Mississippi | 2018 | 55.00 | 927,742 | South | Industrial |
Asics | Byhalia | Mississippi | 2011 | 36.66 | 855,878 | South | Industrial |
General Electric | Cleveland | Tennessee | 2006 | 61.55 | 851,370 | East | Industrial |
Undisclosed | San Antonio | Texas | 2017 | 849,275 | South | Industrial | |
Vista Outdoor | Rantoul | Illinois | 2014 | 80.12 | 813,126 | Midwest | Industrial |
Undisclosed | Goodyear | Arizona | 2018 | 48.80 | 801,424 | West | Industrial |
ODW Logistics | Columbus | Ohio | 1973 | 34.30 | 772,450 | Midwest | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.