Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT | ACRES |
SQUARE FEET![]() |
REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
CHEP | Tolleson | Arizona | 2019 | 10.00 | 186,336 | West | Industrial |
Spitzer | Houston | Texas | 1962 | 32.34 | 187,800 | South | Industrial |
ARYZTA | Romeoville | Illinois | 2016 | 33.00 | 188,166 | Midwest | Industrial |
Undisclosed | Detroit | Michigan | 2015 | 27.00 | 189,960 | Midwest | Industrial |
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 196,000 | East | Industrial |
AvidXchange | Charlotte | North Carolina | 2017 | 3.80 | 201,450 | East | Office Joint Venture |
Amazon | Chandler | Arizona | 2020 | 48.05 | 201,784 | South | Industrial |
Xerox | Palo Alto | California | 1973 | 14.17 | 202,000 | West | Office |
Walgreen Co. | Orlando | Florida | 1980 | 11.57 | 205,016 | South | Industrial |
Metalsa/Dana | Owensboro | Kentucky | 1998 | 20.87 | 211,598 | East | Industrial |
Milliken | Spartanburg | South Carolina | 2019 | 17.80 | 213,200 | South | Industrial |
O'Neal Industries | Grand Prairie | Texas | 2017 | 16.90 | 215,000 | South | Industrial |
Plastic Omnium | Duncan | South Carolina | 2005 | 23.60 | 221,833 | East | Industrial |
Dana | Crossville | Tennessee | 1989 | 11.10 | 222,200 | East | Industrial |
RC Moore | Tampa | Florida | 1986 | 13.79 | 229,605 | South | Industrial |
Estee Lauder | Bristol | Pennsylvania | 1983 | 15.63 | 241,977 | East | Industrial |
Tenneco | Marshall | Michigan | 1968 | 20.30 | 246,508 | Midwest | Industrial |
TXU | Irving | Texas | 1999 | 9.98 | 247,254 | South | Office Joint Venture |
Unis | Pasadena | Texas | 2019 | 12.50 | 248,240 | South | Industrial |
Owens Corning | Hebron | Ohio | 1999 | 6.00 | 250,410 | Midwest | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.