Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT | ACRES |
SQUARE FEET![]() |
REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Boeing | Bingen | Washington | 2014 | 8.06 | 124,539 | West | Industrial |
Watco | Houston | Texas | 1969 | 90.70 | 132,449 | South | Industrial |
Motel 6 | Carrollton | Texas | 2003 | 10.10 | 138,443 | South | Office Joint Venture |
Multi-Tenant | Phoenix | Arizona | 1981 | 13.00 | 138,940 | West | Office |
FedEx | Long Island City | New York | 2013 | 8.80 | 140,330 | East | Industrial |
Blue Buffalo | Monroe | Ohio | 2017 | 8.10 | 143,664 | Midwest | Industrial |
Select Tissue | Henderson | North Carolina | 2006 | 18.56 | 147,448 | East | Industrial |
Jacobson Warehouse | Rockford | Illinois | 1992 | 8.00 | 150,000 | Midwest | Industrial |
TMG Health | Jessup | Pennsylvania | 2012 | 38.93 | 150,000 | East | Office Joint Venture |
Dana | Kalamazoo | Michigan | 1999 | 27.50 | 150,945 | Midwest | Industrial |
NJ Natural Gas | Wall | New Jersey | 1983 | 22.10 | 157,511 | East | Office |
United States of America | Herndon | Virginia | 1987 | 10.39 | 159,644 | East | Office |
Ball | Goodyear | Arizona | 2018 | 160,140 | West | Industrial | |
Triumph Group | Arlington | Texas | 2003 | 14.14 | 161,808 | South | Office |
Golden State Enterprises | Opelika | Alabama | 2017 | 50.00 | 165,493 | East | Industrial |
Metalsa/Dana | Elizabethtown | Kentucky | 2001 | 17.60 | 167,770 | East | Industrial |
Wells Fargo Bank | Fort Mill | South Carolina | 2002 | 15.99 | 169,083 | East | Office |
Wells Fargo Bank, | Fort Mill | South Carolina | 2004 | 16.00 | 169,218 | East | Office |
Undisclosed | Duncan | South Carolina | 2018 | 39.88 | 177,320 | East | Industrial |
Nicholas | North Las Vegas | Nevada | 2014 | 28.30 | 180,235 | West | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.