Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE |
BUILT![]() |
ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Metalsa/Dana | Hopkinsville | Kentucky | 1987 | 46.28 | 424,904 | East | Industrial |
United States of America | Herndon | Virginia | 1987 | 10.39 | 159,644 | East | Office |
CoxCom | Tucson | Arizona | 1988 | 4.85 | 28,591 | West | Office |
Dana | Dry Ridge | Kentucky | 1988 | 28.87 | 336,350 | East | Industrial |
Dana | Crossville | Tennessee | 1989 | 11.10 | 222,200 | East | Industrial |
Hillman Group | Cincinnati | Ohio | 1991 | 15.25 | 264,598 | Midwest | Industrial |
IAC Group | Anniston | Alabama | 1992 | 19.89 | 276,782 | South | Industrial |
Jacobson Warehouse | Rockford | Illinois | 1992 | 8.00 | 150,000 | Midwest | Industrial |
Michelin | Laurens | South Carolina | 1993 | 118.14 | 1,164,000 | East | Industrial |
Owens Corning | Dallas | Texas | 1993 | 24.03 | 510,440 | South | Industrial |
Multi-Tenant | Chillicothe | Ohio | 1995 | 34.00 | 475,218 | Midwest | Industrial |
Metalsa/Dana | Elizabethtown | Kentucky | 1995 | 46.69 | 539,592 | East | Industrial |
Littlestone Brotherhood | Venice | Florida | 1995 | 335.00 | 31,180 | East | Land Lease |
Unilever | Owensboro | Kentucky | 1995 | 56.00 | 443,380 | East | Industrial |
Tower Automotive | Plymouth | Michigan | 1996 | 18.40 | 311,612 | Midwest | Industrial |
New Cingular Wireless | Baton Rouge | Louisiana | 1997 | 9.72 | 70,100 | South | Office |
Ingram Micro | Millington | Tennessee | 1997 | 39.22 | 701,819 | East | Industrial |
Royal Appliance | Glenwillow | Ohio | 1997 | 35.00 | 458,000 | Midwest | Industrial |
Rubbermaid | Lumberton | North Carolina | 1998 | 44.00 | 423,280 | East | Industrial |
Metalsa/Dana | Owensboro | Kentucky | 1998 | 20.87 | 211,598 | East | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.