Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT |
ACRES![]() |
SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Littlestone Brotherhood | Venice | Florida | 1995 | 335.00 | 31,180 | East | Land Lease |
Heidelberger | Durham | New Hampshire | 1986 | 181.00 | 500,500 | East | Industrial |
Vulcan | Missouri City | Texas | 2012 | 153.66 | 0 | South | Land Lease |
Nissan | Canton | Mississippi | 2014 | 135.00 | 1,466,000 | South | Industrial |
Kellogg | Jackson | Tennessee | 2015 | 133.32 | 1,062,055 | South | Industrial |
Philip Morris | Chester | Virginia | 2015 | 118.70 | 1,034,470 | East | Industrial |
Michelin | Laurens | South Carolina | 1993 | 118.14 | 1,164,000 | East | Industrial |
Watco | Houston | Texas | 1969 | 90.70 | 132,449 | South | Industrial |
Nissan | Smyrna | Tennessee | 2017 | 85.00 | 1,505,000 | South | Industrial |
Vista Outdoor | Rantoul | Illinois | 2014 | 80.12 | 813,126 | Midwest | Industrial |
Libbey | Shreveport | Louisiana | 2006 | 78.85 | 646,000 | South | Industrial |
Continental Tire | Lebanon | Indiana | 2015 | 76.00 | 741,880 | Midwest | Industrial |
Amazon.com | Edwardsville | Illinois | 2016 | 74.70 | 769,500 | Midwest | Industrial |
Amazon.com | Monroe | Ohio | 2018 | 70.60 | 1,299,492 | Midwest | Industrial |
Corning | Erwin | New York | 2006 | 65.00 | 408,000 | East | Industrial |
General Electric | Cleveland | Tennessee | 2006 | 61.55 | 851,370 | East | Industrial |
Georgia-Pacific | McDonough | Georgia | 2012 | 61.08 | 1,121,120 | South | Industrial |
Spectrum | Edwardsville | Illinois | 2006 | 61.00 | 1,017,780 | Midwest | Industrial |
Clearwater Paper | Shelby | North Carolina | 2009 | 59.18 | 673,425 | East | Industrial |
Hamilton Beach | Olive Branch | Mississippi | 2002 | 58.90 | 1,170,218 | South | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.