Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT |
ACRES![]() |
SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Undisclosed | San Antonio | Texas | 2017 | 849,275 | South | Industrial | |
Ball | Goodyear | Arizona | 2018 | 160,140 | West | Industrial | |
HCRE 201NCharles, LLC | Baltimore | Maryland | 1969 | 0.30 | 0 | East | Land Lease |
Morgan Lewis | Philadelphia | Pennsylvania | 1957 | 1.20 | 304,037 | East | Office |
McGuireWoods | Richmond | Virginia | 2014 | 1.50 | 330,309 | South | Office Joint Venture |
Multi-Tenant | Honolulu | Hawaii | 1979 | 1.92 | 77,459 | West | Retail |
MS Consultants | Columbus | Ohio | 1999 | 2.60 | 42,290 | Midwest | Office Joint Venture |
Alenco | Parachute | Colorado | 2012 | 3.63 | 49,024 | West | Office Joint Venture |
AvidXchange | Charlotte | North Carolina | 2017 | 3.80 | 201,450 | East | Office Joint Venture |
CoxCom | Tucson | Arizona | 1988 | 4.85 | 28,591 | West | Office |
Pierce Packaging | Rockford | Illinois | 1998 | 5.00 | 93,000 | Midwest | Industrial |
Change Healthcare | Florence | South Carolina | 2012 | 5.80 | 32,000 | East | Office |
Owens Corning | Hebron | Ohio | 1999 | 6.00 | 250,410 | Midwest | Industrial |
Syneos | Westerville | Ohio | 2000 | 7.10 | 97,000 | Midwest | Office Joint Venture |
Global Payments | McDonough | Georgia | 2007 | 7.15 | 62,218 | South | Office |
Jacobson Warehouse | Rockford | Illinois | 1992 | 8.00 | 150,000 | Midwest | Industrial |
Boehringer Ingelheim USA | St. Joseph | Missouri | 2012 | 8.05 | 98,849 | Midwest | Office Joint Venture |
Boeing | Bingen | Washington | 2014 | 8.06 | 124,539 | West | Industrial |
Blue Buffalo | Monroe | Ohio | 2017 | 8.10 | 143,664 | Midwest | Industrial |
Mauser Packaging | Hutchins | Texas | 2017 | 8.30 | 120,960 | South | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.