Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.
Properties
U.S.States
Square Feet
Leased
Gross Assets1
Yrs Avg. WLT2
TENANT |
CITY![]() |
STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Kraft Heinz | Winchester | Virginia | 2001 | 25.45 | 344,700 | East | Industrial |
Undisclosed | Winchester | Virginia | 2016 | 27.18 | 400,400 | East | Industrial |
Campbell's Soup | Wilsonville | Oregon | 1986 | 26.00 | 508,277 | West | Industrial |
LaCrosse | Whitestown | Indiana | 2008 | 27.44 | 380,000 | Midwest | Industrial |
CAE | Whippany | New Jersey | 2008 | 16.86 | 123,734 | East | Office |
Syneos | Westerville | Ohio | 2000 | 7.10 | 97,000 | Midwest | Office Joint Venture |
Lipari | Warren | Michigan | 2017 | 18.00 | 260,243 | Midwest | Industrial |
NJ Natural Gas | Wall | New Jersey | 1983 | 22.10 | 157,511 | East | Office |
Littlestone Brotherhood | Venice | Florida | 1995 | 335.00 | 31,180 | East | Land Lease |
Interface Americas | Union City | Georgia | 2015 | 35.50 | 370,000 | South | Industrial |
CoxCom | Tucson | Arizona | 1988 | 4.85 | 28,591 | West | Office |
CHEP | Tolleson | Arizona | 2019 | 10.00 | 186,336 | West | Industrial |
RC Moore | Tampa | Florida | 1986 | 13.79 | 229,605 | South | Industrial |
L'Oreal USA | Streetsboro | Ohio | 2004 | 57.86 | 649,250 | Midwest | Industrial |
Available for Lease | Statesville | North Carolina | 1999 | 41.69 | 639,800 | East | Industrial |
Boehringer Ingelheim USA | St. Joseph | Missouri | 2012 | 8.05 | 98,849 | Midwest | Office Joint Venture |
Wal-Mart | Spartanburg | South Carolina | 2008 | 24.36 | 341,660 | East | Industrial |
Nissan | Smyrna | Tennessee | 2017 | 85.00 | 1,505,000 | South | Industrial |
Tire Rack | Shreveport | Louisiana | 2012 | 14.05 | 257,849 | South | Industrial |
Libbey | Shreveport | Louisiana | 2006 | 78.85 | 646,000 | South | Industrial |
Note: Portfolio statistics as of 9/30/2020.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 9/30/2020.