Note: Portfolio statistics as of 6/30/2019.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 6/30/2019.
Properties
U.S.States
Square Feet
Leased
Bn. Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE |
BUILT![]() |
ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Morgan, Lewis & Bockius LLP | Philadelphia | Pennsylvania | 1957 | 1.20 | 304,037 | East | Office |
Curtis Kelly, Inc. | Houston | Texas | 1962 | 32.34 | 187,800 | South | Industrial |
Burns & McDonnell Engineering Company, Inc | Kansas City | Missouri | 1963 | 7.17 | 155,925 | Midwest | Office |
United Technologies Corporation | North Berwick | Maine | 1965 | 33.88 | 993,685 | East | Industrial |
Tenneco Automotive Operating Company, Inc. | Marshall | Michigan | 1968 | 20.30 | 246,508 | Midwest | Industrial |
Watco Dock & Rail III, L.L.C. (Watco Companies, L.L.C.) | Houston | Texas | 1969 | 90.70 | 132,449 | South | Industrial |
201-215 N. Charles Street | Baltimore | Maryland | 1969 | 0.30 | 0 | East | Land Lease |
Essex Group, Inc. | Franklin | Tennessee | 1970 | 22.86 | 289,330 | South | Industrial |
ODW Logistics, Inc. | Columbus | Ohio | 1973 | 34.30 | 772,450 | Midwest | Industrial |
Xerox Corporation | Palo Alto | California | 1973 | 14.17 | 202,000 | West | Office |
Teasdale Foods, Inc. | Carrollton | Texas | 1975 | 15.90 | 356,855 | South | Industrial |
Schlumberger Holdings Corporation | Houston | Texas | 1976 | 28.57 | 554,385 | South | Office Joint Venture |
Multi-tenant | Honolulu | Hawaii | 1979 | 1.92 | 77,459 | West | Retail |
No Tenant | Overland Park | Kansas | 1980 | 26.20 | 320,198 | Midwest | Office |
Walgreen Co. | Orlando | Florida | 1980 | 11.57 | 205,016 | South | Industrial |
Multi-tenant | Phoenix | Arizona | 1981 | 13.00 | 138,940 | West | Office |
Experian Information Solutions, Inc. | Allen | Texas | 1981 | 26.53 | 292,700 | South | Office Joint Venture |
Northtec, LLC | Bristol | Pennsylvania | 1983 | 15.63 | 241,977 | East | Industrial |
New Jersey Natural Gas Company | Wall | New Jersey | 1983 | 22.10 | 157,511 | East | Office |
Nevada Power Company | Las Vegas | Nevada | 1983 | 9.02 | 282,000 | West | Office Joint Venture |
Note: Portfolio statistics as of 6/30/2019.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 6/30/2019.