Note: Portfolio statistics as of 6/30/2019.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 6/30/2019.
Properties
U.S.States
Square Feet
Leased
Bn. Gross Assets1
Yrs Avg. WLT2
TENANT![]() |
CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Faurecia USA Holdings, Inc. | Auburn Hills | Michigan | 2014 | 43.40 | 278,000 | Midwest | Office |
FedEx Ground Package System, Inc. | Long Island City | New York | 2013 | 8.80 | 140,330 | East | Industrial |
Galderma Laboratories, Inc. | Fort Worth | Texas | 2000 | 11.37 | 170,000 | South | Office |
General Electric Company | Cleveland | Tennessee | 2006 | 61.55 | 851,370 | East | Industrial |
Georgia Power Company | McDonough | Georgia | 1999 | 15.50 | 111,911 | South | Office Joint Venture |
Georgia-Pacific Consumer Products LP | McDonough | Georgia | 2012 | 61.08 | 1,121,120 | South | Industrial |
Golden State Foods Corporation | Opelika | Alabama | 2017 | 50.00 | 165,493 | East | Industrial |
Hamilton Beach | Olive Branch | Mississippi | 2002 | 58.90 | 1,170,218 | South | Industrial |
HealthSouth Rehabilitation Hospital of South Jersey, LLC | 2003 | 8.90 | 39,287 | East | Office | ||
Heating, Air-Conditioning & Refrigeration Solutions Company | San Antonio | Texas | 2017 | 849 | South | Industrial | |
Heidelberg Americas, Inc. | Durham | New Hampshire | 1986 | 181.00 | 500,500 | East | Industrial |
Hollander Sleep Products, LLC | Thomson | Georgia | 2014 | 40.00 | 208,000 | South | Industrial |
Ingram Micro L.P. | Millington | Tennessee | 1997 | 39.22 | 701,819 | East | Industrial |
Interface Americas, Inc | Union City | Georgia | 2015 | 35.50 | 370,000 | South | Industrial |
International Automotive Components Group North America, Inc. | Anniston | Alabama | 1992 | 19.89 | 276,782 | South | Industrial |
InVentiv Health, Inc. | Westerville | Ohio | 2000 | 7.10 | 97,000 | Midwest | Office Joint Venture |
Jacobson Warehouse Company, Inc. | Rockford | Illinois | 1992 | 8.00 | 150,000 | Midwest | Industrial |
Kellogg Sales Company | Jackson | Tennessee | 2015 | 133.32 | 1,062,168 | South | Industrial |
Kraft Heinz Food Company | Winchester | Virginia | 2001 | 25.45 | 344,700 | East | Industrial |
L'Oreal USA S/D, Inc. | Streetsboro | Ohio | 2004 | 57.86 | 649,250 | Midwest | Industrial |
Note: Portfolio statistics as of 6/30/2019.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 6/30/2019.